Average price trends in 11/2026, calculated from listings published on motor24h.com.
| City | Average price | Listings |
|---|---|---|
| Cádiz | €24,420 | 108 |
| Elche | €25,837 | 35 |
| Real de Gandía | €7,378 | 23 |
| Corvera de Asturias | €802 | 20 |
| Murcia | €62,124 | 19 |
| Alcalá de Guadaira | €33,148 | 15 |
Average price trends in 11/2026, calculated from listings published on motor24h.com.
| City | Average price | Listings |
|---|---|---|
| Cádiz | €24,420 | 108 |
| Elche | €25,837 | 35 |
| Real de Gandía | €7,378 | 23 |
| Corvera de Asturias | €802 | 20 |
| Murcia | €62,124 | 19 |
| Alcalá de Guadaira | €33,148 | 15 |
Informational content. It does not replace professional advice.
Cookies. We use necessary cookies to keep you logged in and remember your language and country. We do not use analytics or advertising cookies. You can accept or reject optional cookies. More information