Vehicle comparison
Compare up to 4 vehicles side by side: price, year, mileage, fuel, transmission, power and equipment.
| Price | €15,490 |
|---|---|
| Make | RENAULT |
| Model | Captur |
| Operation | For sale |
| Type | Car |
| Location | Islas Baleares, Baleares, Spain |
| Mileage | 74,868 km |
| Fuel | Petrol |
| Transmission | Manual |
| Power | 90 CV |
| Engine | — |
| Doors | — |
| Seats | — |
| Owners | — |
| Warranty | No warranty |
| VAT | VAT not included |
| Body type | — |
| Year | 2023 |
| Condition | Used |
| Features | — |
| View listing |
Tip: compare vehicles of the same type, year and mileage so prices are comparable.
