Vehicle comparison
Compare up to 4 vehicles side by side: price, year, mileage, fuel, transmission, power and equipment.
| Price | €49,900 /day |
|---|---|
| Make | Iveco |
| Model | S-Way AS440ST/P |
| Operation | For rent |
| Type | Car |
| Location | Arganda del Rey, Madrid, Spain |
| Mileage | 293,162 km |
| Fuel | — |
| Transmission | — |
| Power | — |
| Engine | — |
| Doors | — |
| Seats | — |
| Owners | — |
| Warranty | No warranty |
| VAT | VAT not included |
| Body type | — |
| Year | — |
| Condition | Used |
| Features | — |
| View listing |
Tip: compare vehicles of the same type, year and mileage so prices are comparable.
