Vehicle comparison
Compare up to 4 vehicles side by side: price, year, mileage, fuel, transmission, power and equipment.
| Price | €26,500 |
|---|---|
| Make | Ford |
| Model | Kuga 2.5 Duratec PHEV ST-Line 4×2 |
| Operation | For sale |
| Type | Car |
| Location | Cadiz, Cádiz, Spain |
| Mileage | 36,500 km |
| Fuel | Hybrid |
| Transmission | Automatic |
| Power | 225 CV |
| Engine | — |
| Doors | — |
| Seats | — |
| Owners | — |
| Warranty | No warranty |
| VAT | VAT not included |
| Body type | — |
| Year | 2023 |
| Condition | Used |
| Features | — |
| View listing |
Tip: compare vehicles of the same type, year and mileage so prices are comparable.
