Vehicle comparison
Compare up to 4 vehicles side by side: price, year, mileage, fuel, transmission, power and equipment.
| Price | €403 /month |
|---|---|
| Make | MAZDA |
| Model | CX-30 |
| Operation | For rent |
| Type | Car |
| Location | Valencia, Spain |
| Mileage | 98,887 km |
| Fuel | Hybrid |
| Transmission | Manual |
| Power | 186 CV |
| Engine | 1,998 cc |
| Doors | 5 |
| Seats | 5 |
| Owners | — |
| Warranty | No warranty |
| VAT | VAT included |
| Body type | Off-road |
| Year | 2022 |
| Condition | Used |
| Features | — |
| View listing |
Tip: compare vehicles of the same type, year and mileage so prices are comparable.
