Vehicle comparison
Compare up to 4 vehicles side by side: price, year, mileage, fuel, transmission, power and equipment.
| Price | €411 /month |
|---|---|
| Make | TOYOTA |
| Model | C-HR |
| Operation | For rent |
| Type | Car |
| Location | Madrid, Spain |
| Mileage | 52,334 km |
| Fuel | Hybrid |
| Transmission | Automatic |
| Power | 184 CV |
| Engine | 1,987 cc |
| Doors | 5 |
| Seats | 5 |
| Owners | — |
| Warranty | No warranty |
| VAT | VAT included |
| Body type | Off-road |
| Year | 2022 |
| Condition | Used |
| Features | — |
| View listing |
Tip: compare vehicles of the same type, year and mileage so prices are comparable.
