Vehicle comparison
Compare up to 4 vehicles side by side: price, year, mileage, fuel, transmission, power and equipment.
| Price | €442 /month |
|---|---|
| Make | BMW |
| Model | X1 |
| Operation | For rent |
| Type | Car |
| Location | Barcelona, Spain |
| Mileage | 22,549 km |
| Fuel | Diesel |
| Transmission | Automatic |
| Power | 150 CV |
| Engine | 1,995 cc |
| Doors | 5 |
| Seats | 5 |
| Owners | — |
| Warranty | No warranty |
| VAT | VAT included |
| Body type | Off-road |
| Year | 2022 |
| Condition | Used |
| Features | — |
| View listing |
Tip: compare vehicles of the same type, year and mileage so prices are comparable.
