Vehicle comparison
Compare up to 4 vehicles side by side: price, year, mileage, fuel, transmission, power and equipment.
| Price | €432 /month |
|---|---|
| Make | HYUNDAI |
| Model | Tucson |
| Operation | For rent |
| Type | Car |
| Location | Barcelona, Spain |
| Mileage | 119,813 km |
| Fuel | Hybrid |
| Transmission | Automatic |
| Power | 230 CV |
| Engine | 1,598 cc |
| Doors | 5 |
| Seats | 5 |
| Owners | — |
| Warranty | No warranty |
| VAT | VAT included |
| Body type | Off-road |
| Year | 2022 |
| Condition | Used |
| Features | — |
| View listing |
Tip: compare vehicles of the same type, year and mileage so prices are comparable.
