Vehicle comparison
Compare up to 4 vehicles side by side: price, year, mileage, fuel, transmission, power and equipment.
| Price | €47,950 |
|---|---|
| Make | Offerta |
| Model | BMW Serie 3 Touring - Serie 3 Touring 320d M Sport Pro (N1528945) - Aziendale |
| Operation | For sale |
| Type | Car |
| Location | Cosio Valtellino, Sondrio, Italy |
| Mileage | 15,010 km |
| Fuel | — |
| Transmission | — |
| Power | — |
| Engine | — |
| Doors | — |
| Seats | — |
| Owners | — |
| Warranty | No warranty |
| VAT | VAT not included |
| Body type | — |
| Year | — |
| Condition | Used |
| Features | — |
| View listing |
Tip: compare vehicles of the same type, year and mileage so prices are comparable.
