Vehicle comparison
Compare up to 4 vehicles side by side: price, year, mileage, fuel, transmission, power and equipment.
| Price | €31,650 |
|---|---|
| Make | Offerta |
| Model | Toyota C-HR Plug-in - C-HR 2.0 PHEV Active MY25 (N1588745) - Nuovo |
| Operation | For sale |
| Type | Car |
| Location | Cosio Valtellino, Sondrio, Italy |
| Mileage | 1,500 km |
| Fuel | — |
| Transmission | — |
| Power | — |
| Engine | — |
| Doors | — |
| Seats | — |
| Owners | — |
| Warranty | No warranty |
| VAT | VAT not included |
| Body type | — |
| Year | — |
| Condition | Used |
| Features | — |
| View listing |
Tip: compare vehicles of the same type, year and mileage so prices are comparable.
