Vehicle comparison
Compare up to 4 vehicles side by side: price, year, mileage, fuel, transmission, power and equipment.
| Price | €33,500 |
|---|---|
| Make | Offerta |
| Model | Toyota RAV4 Plug-in - RAV4 2.5 VVT-IE PHEV DYNAMIC+ AWD-I E-CVT (U1043935) - Usa |
| Operation | For sale |
| Type | Car |
| Location | Cosio Valtellino, Sondrio, Italy |
| Mileage | 39,408 km |
| Fuel | — |
| Transmission | Automatic |
| Power | — |
| Engine | — |
| Doors | — |
| Seats | — |
| Owners | — |
| Warranty | No warranty |
| VAT | VAT not included |
| Body type | — |
| Year | — |
| Condition | Used |
| Features | — |
| View listing |
Tip: compare vehicles of the same type, year and mileage so prices are comparable.
