Vehicle comparison
Compare up to 4 vehicles side by side: price, year, mileage, fuel, transmission, power and equipment.
| Price | €40,490 |
|---|---|
| Make | CITROEN |
| Model | e-C5 Aircross 73.7 kWh Max Novo |
| Operation | For sale |
| Type | Car |
| Location | Lisboa, Portugal |
| Mileage | 21,634 km |
| Fuel | — |
| Transmission | Automatic |
| Power | 213 CV |
| Engine | — |
| Doors | — |
| Seats | — |
| Owners | — |
| Warranty | No warranty |
| VAT | VAT not included |
| Body type | — |
| Year | — |
| Condition | Used |
| Features | — |
| View listing |
Tip: compare vehicles of the same type, year and mileage so prices are comparable.
