Vehicle comparison
Compare up to 4 vehicles side by side: price, year, mileage, fuel, transmission, power and equipment.
| Price | €37,793 |
|---|---|
| Make | BMW |
| Model | Série 2 Active Tourer Novo |
| Operation | For sale |
| Type | Car |
| Location | Lisboa, Portugal |
| Mileage | 221 km |
| Fuel | — |
| Transmission | Automatic |
| Power | 156 CV |
| Engine | — |
| Doors | — |
| Seats | — |
| Owners | — |
| Warranty | No warranty |
| VAT | VAT not included |
| Body type | — |
| Year | — |
| Condition | Used |
| Features | — |
| View listing |
Tip: compare vehicles of the same type, year and mileage so prices are comparable.
