Vehicle comparison
Compare up to 4 vehicles side by side: price, year, mileage, fuel, transmission, power and equipment.
| Price | €16,180 |
|---|---|
| Make | Mazda |
| Model | CX-5 2.2DE Style 2WD Aut. |
| Operation | For sale |
| Type | Car |
| Location | Cadiz, Cádiz, Spain |
| Mileage | 149,000 km |
| Fuel | Diesel |
| Transmission | Automatic |
| Power | 150 CV |
| Engine | — |
| Doors | — |
| Seats | — |
| Owners | — |
| Warranty | No warranty |
| VAT | VAT not included |
| Body type | — |
| Year | 2014 |
| Condition | Used |
| Features | — |
| View listing |
Tip: compare vehicles of the same type, year and mileage so prices are comparable.
