Average price trends in 11/2026, calculated from listings published on motor24h.com.
| City | Average price | Listings |
|---|---|---|
| Cádiz | €26,456 | 54 |
| Real de Gandía | €7,689 | 46 |
| Elche | €25,837 | 35 |
Average price trends in 11/2026, calculated from listings published on motor24h.com.
| City | Average price | Listings |
|---|---|---|
| Cádiz | €26,456 | 54 |
| Real de Gandía | €7,689 | 46 |
| Elche | €25,837 | 35 |
Informational content. It does not replace professional advice.
Cookies. We use necessary cookies to keep you logged in and remember your language and country. We do not use analytics or advertising cookies. You can accept or reject optional cookies. More information